States and Capitals of India 2020
States and Capitals of India 2020: Check Complete List
States and Capitals of India is a sovereign, secular, democratic, republic country with a parliamentary system of government. Hon'ble President of India is the constitutional head of Executive of the Union. India is a union of states and in the states, the Governor, as the representative of the President, is the head of Executive. The system of state government closely resembles that of the Union. There are currently 28 states and 8 Union Territories in the country. Union Territories are administered by the President through the administrators that are appointed by him/her.
The Constitution of India was adopted on 26 November 1949 and it was implemented on 26 January 1950. The boundaries of states of India are reorganized on the linguistic basis by the States Reorganisation Act, 1956
What is a State?
A state is an independent unit that consists of its own Legislative Assembly and elected representatives. It is a territory that has its own Chief Minister. A state has its own separate government. Functions of the state are handled by the State Government such as security, healthcare, governance, revenue generation etc.
List of the Indian States and their Capitals
S.no | States Name | Capital | Founded on |
---|---|---|---|
1 | Andhra Pradesh | Hyderabad (Proposed Capital Amaravati) | 1 Nov. 1956 |
2 | Arunachal Pradesh | Itanagar | 20 Feb. 1987 |
3 | Assam | Dispur | 26 Jan. 1950 |
4 | Bihar | Patna | 26 Jan. 1950 |
5 | Chhattisgarh | Raipur | 1 Nov. 2000 |
6 | Goa | Panaji | 30 May. 1987 |
7 | Gujarat | Gandhinagar | 1 May. 1960 |
8 | Haryana | Chandigarh | 1 Nov. 1966 |
9 | Himachal Pradesh | Shimla | 25 Jan. 1971 |
10 | Jharkhand | Ranchi | 15 Nov. 2000 |
11 | Karnataka | Bengaluru (formerly Bangalore) | 1 Nov. 1956 |
12 | Kerala | Thiruvananthapuram | 1 Nov. 1956 |
13 | Madhya Pradesh | Bhopal | 1 Nov. 1956 |
14 | Maharashtra | Mumbai | 1 May. 1960 |
15 | Manipur | Imphal | 21 Jan. 1972 |
16 | Meghalaya | Shillong | 21 Jan. 1972 |
17 | Mizoram | Aizawl | 20 Feb. 1987 |
18 | Nagaland | Kohima | 1 Dec. 1963 |
19 | Odisha | Bhubaneswar | 26 Jan. 1950 |
20 | Punjab | Chandigarh | 1 Nov. 1956 |
21 | Rajasthan | Jaipur | 1 Nov. 1956 |
22 | Sikkim | Gangtok | 16 May. 1975 |
23 | Tamil Nadu | Chennai | 26 Jan. 1950 |
24 | Telangana | Hyderabad | 2 Jun. 2014 |
25 | Tripura | Agartala | 21 Jan. 1972 |
26 | Uttar Pradesh | Lucknow | 26 Jan. 1950 |
27 | Uttarakhand | Dehradun (Winter) Gairsain (Summer) | 9 Nov. 2000 |
28 | West Bengal | Kolkata | 1 Nov. 1956 |
What is a Union Territory?
A Union Territory is a type of administrative division that is directly controlled by the Central Government. Union Territories are ruled directly by the Central Government and have a Lieutenant Governor as an administrator, who is the representative of the President of India and appointed by the Central government.
Note: Union Territories Delhi, Puducherry and Jammu & Kashmir do not operate in the same manner as the other five Union Territories of India since they have partial statehood status and have their own elected legislative assemblies.
List of Union Territories and Capitals
Union territories | Capital | Founded on |
---|---|---|
Andaman and Nicobar Islands | Port Blair | 1 Nov. 1956 |
Chandigarh | Chandigarh | 1 Nov. 1966 |
Dadra and Nagar Haveli, | Daman | 26 Jan. 2020 |
Delhi | New Delhi | 9 May. 1905 |
Lakshadweep | Kavaratti | 1 Nov. 1956 |
Puducherry | Pondicherry | 1 Nov. 1954 |
Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) | 31 Oct 2019 |
Ladakh | Leh | 31 Oct 2019 |
Difference Between State and Union Territory
State | Union Territories |
The state has its own administrative units with their own elected government. | Union Territories are constituent units which are controlled and administered by the Central Government. |
Executive Head is the Governor | Executive Head is the President |
The relationship with the Centre is Federal. | Unitary with the Centre. i.e. all the powers rest in the hands of Union. |
Administered by the Chief Minister and elected by the people. | Administered by the Administrator which is appointed by the President. ( except Delhi, Puducherry and Jammu & Kashmir) |
Chief Minister is the real head. | Lieutenant is the real head. |
Comments
Post a Comment